COVID-19 Positives at DYS Residential Centers
The information below shows the number of positive COVID-19 cases in our Division of Youth Services (DYS) Residential Centers throughout the state.
This information will be updated by 1 p.m. Monday through Friday.
Positive COVID-19 Cases
| Residential Center | City | Staff Cases | Youth Cases | Total Cases | Active Cases |
|---|---|---|---|---|---|
| Camp Avery Park Camp | Troy | 7 | 3 | 10 | 0 |
| Community Learning Center | Springfield | 5 | 4 | 9 | 0 |
| Cornerstone Group Home | Columbia | 1 | 0 | 1 | 0 |
| Datema House | Springfield | 4 | 0 | 4 | 1 |
| Fulton Youth Treatment Center | Fulton | 9 | 10 | 19 | 0 |
| Gentry Residential Treatment Center | Cabool | 6 | 1 | 7 | 0 |
| Girardot Center | Cape Girardeau | 7 | 7 | 14 | 0 |
| Hillsboro Treatment Center | Hillsboro | 3 | 0 | 3 | 0 |
| Hogan Street Youth Center | St. Louis | 25 | 37 | 62 | 0 |
| Missouri Hills Youth Center | St. Louis | 44 | 39 | 83 | 0 |
| Montgomery City Youth Center | Montgomery City | 2 | 6 | 8 | 0 |
| Mount Vernon Treatment Center | Mount Vernon | 11 | 3 | 14 | 0 |
| Northwest Regional Youth Center | Kansas City | 25 | 29 | 54 | 1 |
| Riverbend Treatment Center | St. Joseph | 11 | 9 | 20 | 0 |
| Sears Youth Center | Poplar Bluff | 34 | 22 | 56 | 2 |
| Sierra Osage Treatment Center | Poplar Bluff | 9 | 7 | 16 | 0 |
| Watkins Mill Park Camp | Lawson | 16 | 19 | 35 | 0 |
| Waverly Youth Center | Waverly | 18 | 13 | 31 | 0 |
| Wilson Creek | Springfield | 2 | 0 | 2 | 0 |
| TOTAL | 239 | 209 | 448 | 4 |
