COVID-19 Positives at DYS Residential Centers
The information below shows the number of positive COVID-19 cases in our Division of Youth Services (DYS) Residential Centers throughout the state.
This information will be updated by 1 p.m. Monday through Friday.
Positive COVID-19 Cases
| Residential Center | City | Staff Cases | Youth Cases | Total Cases | Active Cases |
|---|---|---|---|---|---|
| Camp Avery Park Camp | Troy | 6 | 3 | 9 | 0 |
| Community Learning Center | Springfield | 4 | 4 | 8 | 0 |
| Cornerstone Group Home | Columbia | 1 | 0 | 1 | 0 |
| Datema House | Springfield | 2 | 0 | 2 | 1 |
| Fulton Youth Treatment Center | Fulton | 6 | 10 | 16 | 0 |
| Gentry Residential Treatment Center | Cabool | 5 | 1 | 6 | 1 |
| Girardot Center | Cape Girardeau | 3 | 0 | 3 | 0 |
| Hillsboro Treatment Center | Hillsboro | 3 | 0 | 3 | 0 |
| Hogan Street Youth Center | St. Louis | 24 | 32 | 56 | 0 |
| Missouri Hills Youth Center | St. Louis | 43 | 39 | 82 | 0 |
| Montgomery City Youth Center | Montgomery City | 2 | 6 | 8 | 0 |
| Mount Vernon Treatment Center | Mount Vernon | 10 | 0 | 10 | 0 |
| Northwest Regional Youth Center | Kansas City | 24 | 29 | 53 | 1 |
| Riverbend Treatment Center | St. Joseph | 10 | 9 | 19 | 0 |
| Sears Youth Center | Poplar Bluff | 21 | 14 | 35 | 0 |
| Sierra Osage Treatment Center | Poplar Bluff | 5 | 1 | 6 | 0 |
| Watkins Mill Park Camp | Lawson | 14 | 17 | 31 | 0 |
| Waverly Youth Center | Waverly | 16 | 13 | 29 | 0 |
| Wilson Creek | Springfield | 2 | 0 | 2 | 0 |
| TOTAL | 201 | 178 | 379 | 3 |
