COVID-19 Positives at DYS Residential Centers
The information below shows the number of positive COVID-19 cases in our Division of Youth Services (DYS) Residential Centers throughout the state.
This information will be updated by 1 p.m. Monday through Friday.
Positive COVID-19 Cases
| Residential Center | City | Staff Cases | Youth Cases | Total Cases | Active Cases | Recovered Cases |
|---|---|---|---|---|---|---|
| Cornerstone Group Home | Columbia | 1 | 0 | 1 | 1 | 0 |
| Fulton Youth Treatment Center | Fulton | 0 | 1 | 1 | 0 | 1 |
| Hillsboro Treatment Center | Hillsboro | 1 | 0 | 1 | 1 | 0 |
| Hogan Street Youth Center | St. Louis | 15 | 23 | 38 | 1 | 37 |
| Missouri Hills Youth Center | St. Louis | 7 | 9 | 16 | 1 | 15 |
| Montgomery City Youth Center | Montgomery City | 2 | 6 | 8 | 7 | 1 |
| Mount Vernon Treatment Center | Mount Vernon | 1 | 0 | 1 | 1 | 0 |
| Northwest Regional Youth Center | Kansas City | 2 | 3 | 5 | 3 | 2 |
| Waverly Youth Center | Waverly | 4 | 6 | 10 | 2 | 8 |
| TOTAL | 33 | 48 | 81 | 17 | 64 |
